This type of conduit is used where mechanical strength and flexibilities are required.
Construction : Galvanized steel, helically wound, Flexible Conduit System.
Color : Zinc, self colour
Features : Highly Flexible and mechanical strength
IP : IP40
Temp : -50 C to +200 C
Application : Under floor wiring in office blocks Ideal for high temperature applications where continuous flexing is required. Typical applications include lighting and under floor heating. Designed for both commercial and industrial users. It has a smaller bend radius so it works well where tight bends are needed.
Size | Internal Diameter mm |
External Diameter mm |
Min Bending Radius mm |
Coil Packing Metre |
CAT NO. |
---|---|---|---|---|---|
3/8” | 10.2 | 13.5 | 30 | 50 | CGSFC-380 |
1/2” | 12.7 | 15.5 | 35 | 50 | CGSFC-120 |
5/8” | 16 | 19.5 | 40 | 50 | CGSFC-580 |
3/4″ | 19 | 22.5 | 48 | 15,30,50 | CGSFC-340 |
1″ | 25.4 | 28.5 | 55 | 15,30,50 | CGSFC-100 |
1 ¼” | 32.2 | 35.5 | 65 | 15.2 | CGSFC-114 |
1 ½” | 40.3 | 45 | 72 | 15,20 | CGSFC-112 |
2″ | 51 | 55 | 90 | 10.2 | CGSFC-200 |
2 ½” | 64 | 70.5 | 135 | 10 | CGSFC-212 |
3″ | 76.5 | 83.3 | 145 | 10 | CGSFC-300 |
3½” | 89 | 95 | 152 | 10 | CGSFC-312 |
4″ | 101 | 109 | 180 | 10 | CGSFC-400 |
Size | Internal Diameter mm |
External Diameter mm |
Min Bending Radius mm |
Coil Packing Metre |
CAT NO. |
---|---|---|---|---|---|
12 MM | 10 | 13.5 | 30 | 15,30,50 | CGSFC-12 |
16 MM | 12.8 | 16 | 35 | 25,30,50 | CGSFC-16 |
20 MM | 17 | 20.5 | 42 | 25,30,50 | CGSFC-20 |
25 MM | 22.8 | 25.5 | 50 | 25,30,50 | CGSFC-25 |
32 MM | 28.8 | 32 | 60 | 15,20,25 | CGSFC-32 |
40 MM | 36.5 | 40 | 70 | 15,20,25 | CGSFC-40 |
Reviews
There are no reviews yet.