Cable Size Sq mm |
A | C | D | B | G+H | J | Type | Insulated CAT NO. |
C-1 | J-1 | CAT NO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | 1.60 | 3.20 | 1.90 | 5 | 10 | 17 | I | CPI-15 | 4 | 10 | CP-15 |
1.5 | 1.60 | 3.20 | 3.10 | 5 | 10 | 17 | II | CPI-152 | 4 | 10 | CP-152 |
2.5 | 2.30 | 3.90 | 1.90 | 5 | 10 | 17 | I | CPI-25 | 4.5 | 10 | CP-25 |
2.5 | 2.30 | 3.90 | 3.10 | 5 | 10 | 17 | II | CPI-252 | 4.5 | 10 | CP-252 |
4 | 2.90 | 4.90 | 2.70 | 6 | 10 | 20 | I | CPI-42 | 6.5 | 15 | CP-42 |
4 | 3.60 | 5.60 | 5.10 | 6 | 10 | 20 | II | CPI-43 | 6.5 | 15 | CP-43 |
6 | 3.60 | 5.60 | 2.70 | 6 | 10 | 20 | I | CPI-63 | 6.5 | 15 | CP-63 |
6 | 4.00 | 6.00 | 2.70 | 6 | 10 | 20 | II | CPI-64 | 6.5 | 15 | CP-64 |
10 | 4.40 | 6.40 | 5.10 | 8 | 12 | 22 | II | CPI-10 | 8 | 15 | CP-10 |
16 | 5.80 | 8.20 | 5.50 | 10 | 13 | 26 | II | CPI-16 | 10 | 20 | CP-16 |
25 | 7.50 | 11.10 | 7.20 | 11 | 15 | 33 | II | CPI-25 | CP-25 | ||
35 | 9.00 | 12.60 | 8.20 | 12 | 15 | 33 | II | CPI-35 | CP-35 | ||
50 | 10.50 | 14.10 | 9.00 | 16 | 17 | 41 | II | CPI-50 | CP-50 | ||
70 | 12.00 | 16.00 | 10.00 | 16 | 16 | 46 | II | CPI-70 | CP-70 | ||
95 | 13.50 | 18.10 | 10.00 | 20 | 20 | 51 | II | CPI-95 | CP-95 |
Reviews
There are no reviews yet.