We are manufacturing copper clip with LSF coating. LSF Pyro clip are avialble in Red, White, Organge Color.
Cable Size | Clips Code CCHL | Saddle Code CSFL | Covered Cable Dia. |
Bare Cable Dia. |
---|---|---|---|---|
2L1.0 | 26 | 272 | 6.4 | 5.1 |
2L1.5 | 28 | 302 | 7 | 5.7 |
2L2.5 | 30 | 342 | 7.9 | 6.6 |
2L4 | 37 | 382 | 9.2 | 7.7 |
3L1.0 | 38 | 302 | 7.1 | 5.8 |
3L1.5 | 32 | 342 | 7.7 | 6.4 |
3L2.5 | 34 | 342 | 8.8 | 7.3 |
4L1.0 | 32 | 342 | 7.6 | 6.3 |
4L1.5 | 34 | 342 | 8.3 | 7 |
4L2.5 | 40 | 422 | 9.6 | 8.1 |
Cable Diameter (mm)
Reviews
There are no reviews yet.