Cable Size Sq mm |
Dimension | CAT NO. | |||||
---|---|---|---|---|---|---|---|
A | G | D | J | Screw | Type | ||
10 | 4 | 6 | 15 | 32.5 | M – 5 | I | CMCL – 10 |
16 | 5.1 | 8.5 | 17 | 37 | M – 5 | I | CMCL – 16 |
25 | 6.3 | 8.5 | 18.75 | 42 | M – 5 | I | CMCL – 25 |
35 | 7.5 | 10.5 | 21.5 | 4 | M – 5 | I | CMCL – 35 |
50 | 9.5 | 10.5 | 23 | 56.5 | M – 6 | II | CMCL – 50 |
75 | 11 | 13.25 | 26 | 61 | M – 6 | II | CMCL – 75 |
100 | 13 | 14.3 | 29 | 65 | M – 6 | II | CMCL – 100 |
120 | 14 | 14.8 | 32 | 71 | M – 6 | II | CMCL – 120 |
170 | 16 | 16 | 33 | 81 | M – 8 | II | CMCL – 170 |
200 | 17 | 17 | 35 | 85 | M – 8 | II | CMCL – 200 |
250 | 18 | 17 | 38 | 87.5 | M – 8 | II | CMCL – 250 |
300 | 21 | 19.8 | 45 | 118 | M – 10 | II | CMCL – 300 |
400/500 | 22.5 | 22 | 53 | 132 | M – 10 | II | CMCL – 400/500 |
700 | 34 | 22 | 60 | 150 | M – 10 | II | CMCL – 700 |
Reviews
There are no reviews yet.