Rod Dia. | Length | Thread | CAT NO. |
---|---|---|---|
12.5 | 1200 | M8 | CSCE-1212 |
12.5 | 1500 | M8 | CSCE-1215 |
14 | 1200 | M10 | CSCE-1412 |
14 | 1500 | M10 | CSCE-1415 |
15 | 1200 | M10 | CSCE-1512 |
15 | 1500 | M10 | CSCE-1515 |
16 | 1200 | M10 | CSCE-1612 |
16 | 1500 | M10 | CSCE-1615 |
20 | 1200 | M12 | CSCE-2012 |
20 | 1500 | M12 | CSCE-2015 |
Reviews
There are no reviews yet.