Skip to content

Tinned Copper Tubular Terminal

Category:
Cable Size
Sq mm
Hole Size
D2
Dimensions CAT NO.
D1 D3 B A C1 C2 J
1.5 4.20 1.80 7.00 8.00 5.00 4.00 5 16 CTCT-154
1.5 5.20 1.80 7.00 8.00 5.00 4.00 5 16 CTCT-155
1.5 6.50 1.80 7.00 10.00 5.00 5.00 6 18 CTCT-156
2.5 4.20 2.40 4.00 8.00 7.00 4.00 5 18 CTCT-254
2.5 5.20 2.40 4.00 10.00 7.00 5.00 6 20 CTCT-255
2.5 6.50 2.40 4.00 10.00 7.00 5.00 6 20 CTCT-256
4 4.20 3.10 4.80 10.00 7.00 5.00 6 20 CTCT-44
4 5.20 3.10 4.80 10.00 7.00 5.00 6 20 CTCT-45
4 6.55 3.10 4.80 10.00 7.00 5.00 6 20 CTCT-46
6 5.20 3.80 5.50 10.00 9.00 5.00 6 23 CTCT-65
6 5.20 3.80 5.50 10.00 9.00 5.00 6 23 CTCT-66
6 8.20 3.80 5.50 12.00 9.00 5.00 6 27 CTCT-68
10 6.50 4.50 6.20 12.00 9.00 6.00 7 25 CTCT-106
10 8.20 4.50 6.20 12.00 9.00 6.00 9 27 CTCT-108
10 10.50 4.50 6.20 15.00 9.00 8.50 10.5 32 CTCT-1010
16 6.50 5.40 7.10 12.00 12.00 7.00 7 30 CTCT-166
16 8.20 5.40 7.10 12.00 12.00 7.00 9 32 CTCT-168
16 10.50 5.40 7.10 15.00 12.00 8.00 12 36 CTCT-1610
16 13.00 5.40 7.10 16.00 12.00 8.00 12 36 CTCT-1613
25 6.50 7.00 8.80 16.00 12.00 9.00 10 35 CTCT-256

 

Cable Size
Sq mm
Hole Size
D2
Dimensions CAT NO.
D1 D3 B A C1 C2 J
25 8.20 7.00 8.80 16.00 12.00 9.00 10 35 CTCT-258
25 11.00 7.00 8.80 16.00 12.00 9.00 10 35 CTCT-2511
25 13.00 7.00 8.80 16.00 12.00 9.00 10 35 CTCT-2513
35 6.5 8 10 17 15 9 10 39 CTCT-356
35 8.4 8 10 17 15 9 10 39 CTCT-358
35 11 8 10 17 15 9 10 39 CTCT-3510
35 13 8 10 17 15 9 10 39 CTCT-3512
50 6.5 9.2 11.2 20 20 10 10 46 CTCT-506
50 8.4 9.2 11.2 20 20 10 10 46 CTCT-508
50 11 9.2 11.2 20 20 10 10 46 CTCT-5010
50 13 9.2 11.2 20 20 10 10 46 CTCT-5012
70 6.5 11.6 13.8 20 20 13.5 13.5 58 CTCT-706
70 8.4 11.6 13.8 20 20 13.5 13.5 58 CTCT-708
70 11 11.6 13.8 20 20 13.5 13.5 58 CTCT-7010
70 13 11.6 13.8 20 20 13.5 13.5 58 CTCT-7012
95 8.4 12.8 15.6 22 24 12.5 12.5 55 CTCT-958
95 11 12.8 15.6 22 24 12.5 12.5 55 CTCT-9510
95 13 12.8 15.6 22 24 12.5 12.5 55 CTCT-9512
95 17 12.8 15.6 22 24 12.5 12.5 55 CTCT-9516
120 8.4 14.8 17.8 25.5 26 14 14 62 CTCT-1208
120 11 14.8 17.8 25.5 26 14 14 62 CTCT-12010
120 13 14.8 17.8 25.5 26 14 14 62 CTCT-12012
120 17 14.8 17.8 25.5 26 14 14 62 CTCT-12016

 

Cable Size
Sq mm
Hole Size
D2
Dimensions CAT NO.
D1 D3 B A C1 C2 J
150 8.4 16.5 20.5 32 30 16 16 70 CTCT-1508
150 11 16.5 20.5 32 30 16 16 70 CTCT-15010
150 13 16.5 20.5 32 30 16 16 70 CTCT-15012
150 17 16.5 20.5 32 30 16 16 70 CTCT-15016
185 8.4 18 22 34.5 33 17.5 17.5 80 CTCT-1858
185 11 18 22 34.5 33 17.5 17.5 80 CTCT-18510
185 13 18 22 34.5 33 17.5 17.5 80 CTCT-18512
185 17 18 22 34.5 33 17.5 17.5 80 CTCT-18516
240 11 22.5 26 39 41 21 21 96 CTCT-24010
240 13 22.5 26 39 41 21 21 96 CTCT-24012
240 17 22.5 26 39 41 21 21 96 CTCT-24016
240 21 22.5 26 39 41 21 21 96 CTCT-24020
300 11 24.5 28.5 43.5 44 22 22 102 CTCT-30010
300 13 24.5 28.5 43.5 44 22 22 102 CTCT-30012
300 17 24.5 28.5 43.5 44 22 22 102 CTCT-30016
300 21 24.5 28.5 43.5 44 22 22 102 CTCT-30020
400 13 28.5 33 47 47 26 26 114 CTCT-40014
400 17 28.5 33 47 47 26 26 114 CTCT-40016
400 21 28.5 33 47 47 26 26 114 CTCT-40020

 

Cable Size
Sq mm
Hole Size
D2
Dimensions CAT NO.
D1 D3 B A C1 C2 J
500 17 30 35.5 54 54 26.5 26.5 122 CTCT-50016
500 21 20 35.5 54 54 26.5 26.5 122 CTCT-50020
630 17 35 40.75 60 63 29.5 29.5 137 CTCT-63016
630 21 35 40.75 60 63 29.5 29.5 137 CTCT-63020
630 BL 35 40.75 60 63 29.5 29.5 137 CTCT-630
800 17 39.5 46 80 80 34 34 166 CTCT-80016
800 21 39.5 46 80 80 34 34 166 CTCT-80020
800 BL 39.5 46 80 80 34 34 166 CTCT-800
1000 17 43 54 90 88 42 42 190 CTCT-100016
1000 21 43 54 90 88 42 42 190 CTCT-100020
1000 BL 43 54 90 88 42 42 190 CTCT-1000

Reviews

There are no reviews yet.

Be the first to review “Tinned Copper Tubular Terminal”

Your email address will not be published. Required fields are marked *

en_USEnglish